Standings
Calculated automatically from completed results: 3 points for a win, 1 for a draw, 0 for a loss.
Ties broken by: Points, Goal difference, Wins, Head-to-head, Goals scored.
Masters Primero
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsor Serbs | 2 | 2 | 0 | 0 | 13 | 4 | 9 | 6 |
| 2 | AAR YQG | 2 | 2 | 0 | 0 | 12 | 8 | 4 | 6 |
| 3 | Azzurr1 | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
| 4 | Rosati | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
| 5 | Black Eagles | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
| 6 | White Eagles | 2 | 0 | 0 | 2 | 7 | 11 | -4 | 0 |
| 7 | Teutonia | 2 | 0 | 0 | 2 | 4 | 12 | -8 | 0 |
| 8 | Avanti Paving | 2 | 0 | 0 | 2 | 4 | 14 | -10 | 0 |
Ladies Alba
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mesi Buns | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
| 2 | Looking To Score | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Goal Diggers | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 4 | The Blues | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Violent Femmes | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 6 | Margaritas | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
Ladies Seconde
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beauty And The Cleats | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2 | The Rounders FC | 2 | 1 | 0 | 1 | 12 | 5 | 7 | 3 |
| 3 | Victorious Secret | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 4 | Shadow FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 5 | The Turf Queens | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 6 | She Shoots She Scores | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 7 | Scarlet Strikers | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
Coed
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Famiglia | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 2 | Mediocre FC | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| 3 | Mikes Team | 2 | 2 | 0 | 0 | 12 | 8 | 4 | 6 |
| 4 | The Other Team | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 3 |
| 5 | Hot Messs Express | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
| 6 | Billys' Taphouse | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
| 7 | Squad Goals | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
| 8 | Liquor Pool FC | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
Ladies Premier
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caboto Chaos | 2 | 2 | 0 | 0 | 14 | 3 | 11 | 6 |
| 2 | Belle River | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Caboto Azzurri | 2 | 1 | 0 | 1 | 10 | 6 | 4 | 3 |
| 4 | Croatia 21s | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Caboto Ruthless | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
| 6 | Caboto Strikers | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
| 7 | Goal Getters | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0 |
